Go Back   Forumpk.com > Fun & Entertainment > Sports

Sports Are you a sports fan? Congratulations…you are at right place. Read articles OR get to know latest sports news. OR even enjoy thousands of games online.

Reply
 
LinkBack Thread Tools Display Modes

Most umpire appearances!
  #1 (permalink)  
Old 08-02-2007, 01:55 AM
Kool Guy's Avatar
Kool Guy Kool Guy is online now
 
Join Date: May 2005
Location: Chand Say hoker sarak jati hai Usi pay Agay jaker apna makan hoga :P
Posts: 52,822
Blog Entries: 2
Images: 39
Rep Power: 47
Kool Guy will become famous soon enoughKool Guy will become famous soon enough
Awards Showcase
Member Of The Year 2007: Member Of The Year 2007 - Issue reason: Member Of The Year 2007 Most Helping Member - 2007: Most Helping Member - 2007 - Issue reason: Most Helping Member - 2007 Most Active member 2007: Most Active member - 2007 - Issue reason: Most Active member - 2007 Best Male member 2007: Best Male member - 2007 - Issue reason: Best Male member - 2007 
Total Awards: 11
Most umpire appearances!

Most umpire appearances

mat player country first last
172 DR Shepherd Eng 1983 2005
159 RE Koertzen SA 1992/93 2006/07
151 SA Bucknor WI 1988/89 2006/07
132 DJ Harper Aus 1993/94 2006/07
131 DB Hair Aus 1991/92 2006/07
107 DL Orchard SA 1994/95 2003/04
104 BF Bowden NZ 1994/95 2006/07
102 SJA Taufel Aus 1998/99 2006/07
100 RS Dunne NZ 1988/89 2001/02
92 RB Tiffin Zim 1992/93 2006/07
90 ID Robinson Zim 1991/92 2004
88 SG Randell Aus 1983/84 1997/98
84 AR Crafter Aus 1978/79 1991/92
75 Aleem Dar Pak 1999/00 2006/07
71 DB Cowie NZ 1991/92 2004/05
69 HD Bird Eng 1973 1995
67 PJ McConnell Aus 1982/83 1991/92
61 CJ Mitchley SA 1992/93 1999/00
61 EAR de Silva SL 1999 2006
60 SJ Davis Aus 1992/93 2006/07
60 BR Doctrove WI 1997/98 2006/07
57 RA French Aus 1979/80 1987/88
56 KT Francis SL 1981/82 1999
55 Khizer Hayat Pak 1978/79 1996/97
52 S Venkataraghavan Ind 1992/93 2003/04
52 PD Parker Aus 1993/94 2006/07
52 IL Howell SA 1999/00 2006/07
49 MW Johnson Aus 1979/80 1987/88
48 BC Cooray SL 1985 2000/01
47 BG Jerling SA 2000/01 2006/07
46 EA Nicholls WI 1994/95 2005
45 BL Aldridge NZ 1985/86 1994/95
45 PT Manuel SL 1992/93 2003/04
43 VK Ramaswamy Ind 1983/84 2001/02
40 Javed Akhtar Pak 1976/77 1999
39 TA Prue Aus 1987/88 1998/99
38 AV Jayaprakash Ind 1992/93 2005/06
38 MR Benson Eng 2004 2006/07
37 LH Barker WI 1983/84 1996/97
36 AL Hill NZ 1997/98 2006/07
36 KC Barbour Zim 1997/98 2006
36 Asad Rauf Pak 1999/00 2006/07
35 SB Lambson SA 1992/93 2001/02
34 P Willey Eng 1996 2003
34 K Hariharan Ind 1997/98 2006
34 TH Wijewardene SL 1999 2006/07
33 DJ Constant Eng 1972 2001
33 KE Liebenberg SA 1991/92 1995/96
32 Mahboob Shah Pak 1976/77 1996/97
31 WA Diedricks SA 1992/93 2001/02
31 DM Quested NZ 1992/93 2001/02
31 G Sharp Eng 1995/96 2001/02
31 Nadeem Ghauri Pak 1999/00 2006/07
30 SJ Woodward NZ 1981/82 1991/92
30 SK Bansal Ind 1990/91 2000/01
29 Saleem Badar Pak 1988/89 2001/02
28 MJ Kitchen Eng 1983 2001
27 RC Bailhache Aus 1974/75 1988/89
26 CE Cumberbatch WI 1983/84 1997
25 BE Martin Aus 1981/82 1986/87
25 CE King NZ 1992/93 1998/99
__________________

koolanni6@hotmail.com & koolanni6@yahoo.com
Reply With Quote
Reply



Currently Active Users Viewing This Thread: 1 (0 members and 1 guests)
 
Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

vB code is On
Smilies are On
[IMG] code is On
HTML code is On
Trackbacks are On
Pingbacks are On
Refbacks are On



All times are GMT +5. The time now is 08:19 PM.

ALSO ON KALPOINT
Info Zone Classified Entertainment
Copyright © 2000-2008 KalPoint.com